<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metaphors for Life -- And Living! &#187; BLS</title>
	<atom:link href="http://metaphorsforlife.com/tag/bls/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaphorsforlife.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 10:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Smoking Gun at the Fed! Who Cares?</title>
		<link>http://metaphorsforlife.com/2007/12/31/bureau-of-labor-statistics-quits-publishing-m3/</link>
		<comments>http://metaphorsforlife.com/2007/12/31/bureau-of-labor-statistics-quits-publishing-m3/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 00:17:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[the Bush Administration]]></category>
		<category><![CDATA[the Fed]]></category>
		<category><![CDATA[The Federal Reserve]]></category>

		<guid isPermaLink="false">http://metaphorsforlife.com/2007/12/31/bureau-of-labor-statistics-quits-publishing-m3/</guid>
		<description><![CDATA[When the American Government starts hiding things, it&#8217;s time to get concerned. And when the major news media doesn&#8217;t cry foul, it&#8217;s really time to start worrying. But on March 23rd of 2006 the Bureau of Labor Statistics (BLS) very quietly decided it will no longer publish M3 money supply data, and nobody said boo! [...]]]></description>
		<wfw:commentRss>http://metaphorsforlife.com/2007/12/31/bureau-of-labor-statistics-quits-publishing-m3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
